The hp Officejet 4630 Printer is a mid-range multifunction inkjet printer that offers remarkable features for its price. This product is a convenient and economical choice for small offices and those who do not want to incur high costs; But at the same time, they are looking for a multifunctional device for printing, faxing copying, and scanning.
Hp Officejet 4630 Design and features
The new 4630 design is very pleasing. The combination of matte and glossy surfaces has given the device a professional and stylish look. HP has decided to replace the paper tray at the bottom of the machine so you can open and close it easily; Without holding the tray in front of your hands and feet.
Without paper, the machine weighs 6.2 kg and measures 446 x 332 x 189 mm. The feeder of the machine can hold up to 100 sheets and you can change the size of the paper with sliding clamps. The “ADF” paper feeder can hold up to 35 sheets and can be used for scanning and copying.

The front panel is very simple and has a screen with a backlight to control the functions of the device. Dialing is also located on the right side of the panel, which is used for dialing faxes as well as entering contact numbers in the phonebook of the device. Unfortunately, there is no “Micro-SD” card reader or flash memory port for this model, which makes it impossible to print quickly from the flash memory or copy scanned documents to the flash memory, and the computer must be used for this purpose. By first copying the files to the computer via flash memory and then sending the print command from the computer to the printer. Devices that have a flash memory port and direct printing capability no longer require a computer to print and scan, and you can scan or print your files directly even when there is no computer.
Hp Officejet 4630 Installation and networking
HP has provided a handbook on how to install the device and how to fix any problems, But the installation CD that comes with the package is easy to install with a few clicks, and the user can connect the device to the computer with simple instructions. There are also several other software on the CD that comes with the device that you can use to update the printer software and buy printer paper and ink online. In a short time, you can connect the printer to the computer via USB cable and start the printing process; But if you want to use the “Cloud” sharing capabilities for printing, you have to think a little be patient and entering the wireless network first.

If you’re a member of Apple or Google Cloud Systems, the easiest way is to use Apple AirPrint and Google CloudPrint, which let you use your documents using iOS devices and Chrome browsers. Send to printer for printing. You can also enter your “SSID” name and password for your wireless network directly into the printer. HP has provided a way to use a wireless printer without the use of a “router” (such as wireless Internet modems), which it calls “Wireless Direct”.
If the 4630 was equipped with an Ethernet port, it would be no less; Unfortunately, at this price point, having this communication port seems a bit unlikely, and this device is useless. With a wireless presence, the lack of Ethernet will not be a problem for many users.
Hp Officejet 4630 Ink cartridges
When we open the body of the 4630, the inputs of the ink cartridges will be visible. A cartridge for black and another cartridge that has three colors in common, blue, yellow, and red. Triple cartridges may cost you money at first; But the big drawback of these cartridges is that even if one of the colors of the cartridge runs out, you have to replace the cartridge completely.
Keep in mind that print quality also declines slightly as a result of the triple cartridge. Therefore, if this issue and the quality of color photo printing is very important to you and you want to have a large volume of photo printing, it is better to consider another device such as Epson Expression XP-420; But do not forget that better quality always comes with a higher price.
Read more:
As always, HP offers higher capacity cartridges under the XL models. Slightly cheaper than buying two regular cartridges; However, printing costs per sheet are a bit more expensive than laser printers. But keep in mind that the more you spend when buying a printer, the less you will spend on consumable parts and vice versa!
Hp Officejet 4630 Performance
If high print speeds are one of your top priorities when buying a printer, 4630 may be a bit of a disappointment. In our experiments, 4630 printed only 4 sheets of black and white and 2.5 sheets of color per minute. White print speeds are slightly slower than competing models like the Epson XP-420. The Epson XP-420 can print up to 8 pages per minute.
The speeds expressed by the manufacturer are expressed for the lowest resolution and printing of the text. It is obvious that if you use high resolution and photo printing, the speed of the device will decrease.

The triple cartridge used in the 4630 has a slight loss of quality in color photo printing; Of course, if you are not a professional photographer, you will not notice these disadvantages in print quality. Our opinion is that it is better to use this printer to print graphic shapes and text and go to other models to print photos.
Hp Officejet 4630 Specifications
Functions | Print, fax, copy, scan |
Printer
Printing Technology | HP Thermal Inkjet |
Maximum Resolution | Black: 1200 x 600 rendered dpi Color: 4800 x 1200 optimized dpi |
Print Speed | Black (ISO): 8.8 ppm Color (ISO): 5.2 ppm Black (Max): 22 ppm Color (Max): 17 ppm |
First Print-Out Time | Black: As fast as 19 seconds Color: As fast as 24 seconds |
Ink Palette | CMYK |
Ink Cartridge Configuration | 1 black cartridge 1 tri-color cartridge |
Compatible Ink Cartridges & Yield | HP 61 Black Ink Cartridge (~190 pages) HP 61 Tri-color Ink Cartridge (~165 pages) HP 61XL Black Ink Cartridge (~480 pages) HP 61XL Tri-color Ink Cartridge (~330 pages) |
Printer Duty Cycle | Recommended: 150 to 600 pages / month, 20 to 100 scans / month Maximum: 1000 pages / month |
Printer Language | HP PCL3 GUI |
Duplex Printing | Automatic |
Scanner
Scanner Type | Flatbed ADF |
Image Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi |
Interpolated Resolution | Up to 1200 x 1200 dpi |
Bit Depth | Color: 24-bit Grayscale: 256 levels |
Scan File Format | PDF, BMP, JPG, GIF, TIF, TIF compressed, PNG |
Scan Modes | Scan from the front panel Scan from HP unified desktop client Scan to email Scan to SD card |
Scan Area | Flatbed: 8.5 x 11.7″ (21.59 x 29.72 cm) ADF: 8.5 x 14.0″ (21.59 x 35.56 cm) |
Drivers | TWAIN 1.9 |
Fax
Modem Speed | 33.6 kbps |
Transmission Speed | 4.0 seconds per page |
Fax Resolution | Black (Fine): 208 x 196 dpi Black (Standard): 208 x 98 dpi Color (Fine): 208 x 200 dpi Color (Standard): 208 x 200 dpi |
Memory | Up to 99 pages |
Speed Dial Locations | 99 |
Fax Features | Manual send / receive, auto busy signal redial up to 5x, auto no-answer redial 1 or 2x, confirmation, activity report, distinctive ring detection, automatic fax / answering machine switching |
Copier
Copy Speed | Black: 6.0 CPM Color: 4.0 CPM |
Copy Resolution | Black: 300 x 300 dpi Color: 600 x 600 dpi |
Number of Copies | 1 to 20 |
Reduction / Enlargement | 25 to 400% |
Copy Features | Standalone copying, actual size, fit-to-page, custom, ID copy, 2-sided copy |
Paper Handling
Maximum Printable Area | 8.5 x 14.0″ (21.59 x 35.56 cm) |
Borderless Printing | Up to 8.5 x 11.0″ (21.59 x 27.94 cm) |
Media Weight | Plain: 16 to 24 lb (64 to 90 g/m2) Photo: Up to 75 lb (280 g/m2) Envelope: 20 to 24 lb (75 to 90 g/m2) Cardstock: Up to 110 lb index (200 g/m2) |
Paper Capacity | ADF: 35 sheets Input Tray: 100 sheets plain (letter, legal), 40 cards, 10 envelopes, 40 transparencies, 30 sheets 4.0 x 6.0″ (10.16 x 15.24 cm) photo paper Output: 30 sheets legal, 30 cards, 5 envelopes |
Paper Size | 3.0 x 5.0 to 8.5 x 14.0″ (7.62 x 12.7 to 21.59 x 35.56 cm) |
Media Types | Paper (plain, inkjet, photo), envelope, transparency, labels, cardstock, HP premium media, iron-on transfer, borderless media |
Connectivity
Connectivity | USB 2.0 802.11b/g/n wireless SD card slot |
Wireless Printing Features | AirPrint, ePrint, Wi-Fi Direct,and local Wi-Fi connectivity |
Compatible Operating Systems | Windows: Windows 8, Windows 7, Vista, XP (SP3+, 32-bit only) Mac: OS X 10.6, 10.7, 10.8 Mobile: Android, iOS, Blackberry, Symbian, Windows 8, Windows RT |
Windows System Requirements | Windows 8, 7: 1 GHz 32 or 64-bit processor, 2 GB disk space, CD-ROM / DVD drive or Internet connection, USB port, Internet Explorer Vista: 800 MHz 32 or 64-bit processor, 2 GB disk space, CD-ROM / DVD drive or Internet connection, USB port, Internet Explorer XP: SP3 or higher 32-bit processor, any Intel Pentium II, Celeron or 233 MHz compatible processor, 750 MB disk space, CD-ROM / DVD drive or Internet connection, USB port, Internet Explorer 6 |
Mac System Requirements | Intel Core Processor, 1 GB disk space, CD-ROM / DVD or Internet, USB |
Internal Memory | 64 MB DDR1 |
Processor Speed | 360 MHz |
Physical
Status Display | 2.0″ (5.08 cm) monochrome LCD |
Power Supply | Built-in universal power supply |
Power Requirements | 100 to 240 VAC (±10%), 50 / 60 Hz (±3 Hz) |
Power Consumption | Maximum: 15.0 W Active: 12.5 W Ready: 3.2 W Sleep: 0.7 W Off/Standby: 0.2 W |
Acoustics | Power Emissions (Draft): 6.5 B(A) Power Emissions (Normal): 5.9 B(A) Pressure Emissions (Draft): 49.1 dB(A) |
Temperature / Humidity | Operating Temperature: 41 to 104°F (5 to 40°C) Recommended: 59 to 90°F (15 to 32.2°C) Storage Temperature: -40 to 140°F (-40 to 60°C) Operating Humidity: 5 to 80% Recommended: 15 to 80% Storage Humidity: 60 to 90% |
Dimensions | Standard: 17.56 x 13.07 x 7.44″ (44.6 x 33.2 x 18.9 cm) Maximum: 17.56 x 21.57 x 7.44″ (44.6 x 54.8 x 18.9 cm) |
Weight | 16.68 lb (7.57 kg) |
Packaging Info
Package Weight | 16.85 lb |
Box Dimensions (LxWxH) | 19.5 x 15.3 x 8.9″ |
Conclusion
The HP Officejet 4630 will not surprise you with its mediocre speed and quality, But the variety of connections and the choices made to supply the device’s ink are commendable. This model is very suitable for small offices or home uses due to its price. But if high quality photo printing is important to you, it is better to consider other models